Draw No. 1267 | |
---|---|
Wed, 11 December 2019 | |
1st Prize | 125073 |
2nd Prize | 389827 |
3rd Prize | 891201 |
Starter Prize | |
506548 | 254785 |
742139 | 068456 |
673994 | 645294 |
510738 | 313522 |
529314 | 982381 |
Consolation Prize | |
845365 | 727700 |
631994 | 247178 |
677806 | 090527 |
190871 | 834033 |
457175 | 125073 |
Draw No. 1266 | |
---|---|
Tue, 10 December 2019 | |
1st Prize | 579130 |
2nd Prize | 417349 |
3rd Prize | 624073 |
Starter Prize | |
081451 | 132598 |
255627 | 968702 |
790166 | 764740 |
561217 | 543526 |
322193 | 463489 |
Consolation Prize | |
156631 | 687819 |
574936 | 568878 |
115463 | 389042 |
101982 | 940343 |
999877 | 579130 |
Draw No. 1265 | |
---|---|
Mon, 09 December 2019 | |
1st Prize | 157268 |
2nd Prize | 319534 |
3rd Prize | 930782 |
Starter Prize | |
282891 | 668325 |
041910 | 756409 |
893267 | 196379 |
446328 | 423615 |
690231 | 210537 |
Consolation Prize | |
347984 | 828561 |
303775 | 234268 |
389443 | 278966 |
459215 | 346723 |
247764 | 157268 |
Draw No. 1264 | |
---|---|
Sun, 08 December 2019 | |
1st Prize | 258906 |
2nd Prize | 465848 |
3rd Prize | 323063 |
Starter Prize | |
792124 | 031217 |
700789 | 946451 |
174530 | 804756 |
340502 | 272353 |
347001 | 218671 |
Consolation Prize | |
751227 | 851912 |
249574 | 819619 |
731508 | 773996 |
682873 | 097045 |
536498 | 258906 |
Draw No. 1263 | |
---|---|
Sat, 07 December 2019 | |
1st Prize | 106437 |
2nd Prize | 348219 |
3rd Prize | 893892 |
Starter Prize | |
274251 | 035010 |
429163 | 952384 |
561745 | 043558 |
761862 | 955071 |
777045 | 491576 |
Consolation Prize | |
081437 | 303499 |
785383 | 460264 |
814962 | 670814 |
545894 | 872301 |
757774 | 106437 |
Draw No. 1262 | |
---|---|
Fri, 06 December 2019 | |
1st Prize | 960145 |
2nd Prize | 378230 |
3rd Prize | 047159 |
Starter Prize | |
167325 | 516812 |
846351 | 289713 |
718833 | 849582 |
134725 | 010755 |
874846 | 127907 |
Consolation Prize | |
295243 | 557939 |
441516 | 104689 |
201992 | 021556 |
902696 | 540601 |
310479 | 960145 |
Draw No. 1261 | |
---|---|
Thu, 05 December 2019 | |
1st Prize | 419580 |
2nd Prize | 103751 |
3rd Prize | 654603 |
Starter Prize | |
253255 | 314660 |
520620 | 231316 |
072543 | 969395 |
936393 | 456418 |
441573 | 280534 |
Consolation Prize | |
821761 | 354994 |
339981 | 835082 |
310464 | 856033 |
268667 | 091099 |
172681 | 419580 |
Draw No. 1260 | |
---|---|
Wed, 04 December 2019 | |
1st Prize | 138472 |
2nd Prize | 365139 |
3rd Prize | 454305 |
Starter Prize | |
243909 | 922920 |
735473 | 019531 |
287617 | 131532 |
525817 | 891449 |
850704 | 932603 |
Consolation Prize | |
327580 | 743225 |
015159 | 134115 |
609870 | 203062 |
136468 | 070595 |
409911 | 138472 |
Draw No. 1259 | |
---|---|
Tue, 03 December 2019 | |
1st Prize | 841763 |
2nd Prize | 253421 |
3rd Prize | 028072 |
Starter Prize | |
798917 | 503495 |
783532 | 058408 |
503409 | 679564 |
221521 | 109403 |
719557 | 509949 |
Consolation Prize | |
917964 | 087249 |
459405 | 771736 |
697681 | 582389 |
898523 | 468418 |
486150 | 841763 |
Draw No. 1258 | |
---|---|
Mon, 02 December 2019 | |
1st Prize | 145235 |
2nd Prize | 049761 |
3rd Prize | 424098 |
Starter Prize | |
282405 | 861462 |
941206 | 011372 |
524723 | 842192 |
678815 | 006227 |
838966 | 228690 |
Consolation Prize | |
085394 | 551438 |
941276 | 350147 |
779549 | 647176 |
532775 | 070436 |
161286 | 145235 |
Notice: The Czechoslovakia Pools Lottery strives for accuracy in reporting of winning numbers; however, we cannot be responsible for complete accuracy of information due to the possibility of unauthorized entries and edits of our material.