Draw No. 3300 | |
---|---|
Sat, 05 July 2025 | |
1st Prize | 298910 |
2nd Prize | 164488 |
3rd Prize | 393368 |
Starter Prize | |
527768 | 577783 |
312215 | 232770 |
600047 | 899665 |
423101 | 433764 |
287564 | 625629 |
Consolation Prize | |
318275 | 828138 |
382658 | 187844 |
306879 | 711649 |
121045 | 973149 |
058833 | 298910 |
Draw No. 3299 | |
---|---|
Fri, 04 July 2025 | |
1st Prize | 860364 |
2nd Prize | 806190 |
3rd Prize | 751244 |
Starter Prize | |
919040 | 424967 |
744469 | 959668 |
634768 | 269263 |
306702 | 577914 |
819775 | 639015 |
Consolation Prize | |
941868 | 298969 |
116917 | 399276 |
730731 | 226412 |
242138 | 050741 |
581418 | 860364 |
Draw No. 3298 | |
---|---|
Thu, 03 July 2025 | |
1st Prize | 035725 |
2nd Prize | 771089 |
3rd Prize | 528738 |
Starter Prize | |
209513 | 668835 |
838409 | 086185 |
148921 | 742704 |
060843 | 436377 |
276984 | 509391 |
Consolation Prize | |
576846 | 253348 |
681318 | 046645 |
195035 | 292887 |
512846 | 604836 |
640314 | 035725 |
Draw No. 3297 | |
---|---|
Wed, 02 July 2025 | |
1st Prize | 256731 |
2nd Prize | 028890 |
3rd Prize | 027728 |
Starter Prize | |
428287 | 612153 |
770440 | 653532 |
645327 | 169088 |
859075 | 453598 |
663917 | 271814 |
Consolation Prize | |
530539 | 425322 |
967226 | 082384 |
002283 | 646700 |
652185 | 382004 |
702040 | 256731 |
Draw No. 3296 | |
---|---|
Tue, 01 July 2025 | |
1st Prize | 601098 |
2nd Prize | 793412 |
3rd Prize | 530157 |
Starter Prize | |
312390 | 069053 |
514535 | 035486 |
649755 | 597826 |
833739 | 180544 |
058697 | 261247 |
Consolation Prize | |
797570 | 153536 |
445400 | 906875 |
592726 | 505252 |
368622 | 366916 |
007684 | 601098 |
Draw No. 3295 | |
---|---|
Mon, 30 June 2025 | |
1st Prize | 478643 |
2nd Prize | 435260 |
3rd Prize | 861198 |
Starter Prize | |
664102 | 664558 |
105396 | 440066 |
343460 | 227257 |
524989 | 790339 |
973989 | 614050 |
Consolation Prize | |
183819 | 562960 |
940973 | 871179 |
131547 | 656937 |
994181 | 175272 |
659776 | 478643 |
Draw No. 3294 | |
---|---|
Sun, 29 June 2025 | |
1st Prize | 405370 |
2nd Prize | 573412 |
3rd Prize | 447368 |
Starter Prize | |
331223 | 239488 |
539851 | 208650 |
895538 | 361493 |
817866 | 729605 |
835690 | 680243 |
Consolation Prize | |
079128 | 510397 |
969920 | 403073 |
041066 | 463386 |
247376 | 072975 |
916314 | 405370 |
Draw No. 3293 | |
---|---|
Sat, 28 June 2025 | |
1st Prize | 702413 |
2nd Prize | 845964 |
3rd Prize | 292408 |
Starter Prize | |
315074 | 371327 |
548372 | 767914 |
433786 | 128725 |
163295 | 059887 |
154855 | 299668 |
Consolation Prize | |
270053 | 669099 |
504592 | 308893 |
322389 | 117122 |
489489 | 349809 |
039829 | 702413 |
Draw No. 3292 | |
---|---|
Fri, 27 June 2025 | |
1st Prize | 449706 |
2nd Prize | 527894 |
3rd Prize | 604843 |
Starter Prize | |
552107 | 625598 |
042316 | 869658 |
029504 | 969970 |
742292 | 006338 |
015980 | 882743 |
Consolation Prize | |
139136 | 101320 |
531274 | 176674 |
753038 | 351364 |
085128 | 281309 |
826583 | 449706 |
Notice: The Czechoslovakia Pools Lottery strives for accuracy in reporting of winning numbers; however, we cannot be responsible for complete accuracy of information due to the possibility of unauthorized entries and edits of our material.