Draw No. 3010 | |
---|---|
Wed, 18 September 2024 | |
1st Prize | 260196 |
2nd Prize | 300908 |
3rd Prize | 116665 |
Starter Prize | |
707116 | 318305 |
239148 | 878878 |
790366 | 836658 |
289120 | 743668 |
445333 | 203249 |
Consolation Prize | |
833598 | 327249 |
314780 | 534167 |
497811 | 705054 |
987611 | 653021 |
174581 | 260196 |
Draw No. 3009 | |
---|---|
Tue, 17 September 2024 | |
1st Prize | 573637 |
2nd Prize | 263664 |
3rd Prize | 973960 |
Starter Prize | |
085412 | 401946 |
993367 | 183449 |
836233 | 231783 |
024128 | 828164 |
972216 | 200933 |
Consolation Prize | |
357536 | 838251 |
133959 | 446668 |
389382 | 718562 |
146971 | 185480 |
424181 | 573637 |
Draw No. 3008 | |
---|---|
Mon, 16 September 2024 | |
1st Prize | 302586 |
2nd Prize | 243132 |
3rd Prize | 746189 |
Starter Prize | |
126516 | 186918 |
655317 | 832255 |
330049 | 061612 |
321023 | 889320 |
114339 | 972987 |
Consolation Prize | |
883955 | 288480 |
879711 | 822266 |
253542 | 230635 |
264002 | 090961 |
143379 | 302586 |
Draw No. 3007 | |
---|---|
Sun, 15 September 2024 | |
1st Prize | 568103 |
2nd Prize | 909726 |
3rd Prize | 836492 |
Starter Prize | |
795573 | 658404 |
488509 | 209272 |
866505 | 785343 |
618559 | 008858 |
888806 | 092643 |
Consolation Prize | |
111745 | 016972 |
873658 | 446327 |
926180 | 402676 |
188876 | 153429 |
373905 | 568103 |
Draw No. 3006 | |
---|---|
Sat, 14 September 2024 | |
1st Prize | 937948 |
2nd Prize | 453867 |
3rd Prize | 952897 |
Starter Prize | |
199579 | 400217 |
810504 | 350736 |
531711 | 530497 |
338460 | 141202 |
747711 | 474556 |
Consolation Prize | |
700750 | 593339 |
344574 | 748529 |
667122 | 793878 |
827260 | 105553 |
938780 | 937948 |
Draw No. 3005 | |
---|---|
Fri, 13 September 2024 | |
1st Prize | 687435 |
2nd Prize | 103320 |
3rd Prize | 524336 |
Starter Prize | |
283827 | 458918 |
948098 | 618950 |
003436 | 164446 |
192083 | 878788 |
549444 | 445898 |
Consolation Prize | |
415860 | 579787 |
175944 | 709743 |
198678 | 519105 |
153031 | 848443 |
923898 | 687435 |
Draw No. 3004 | |
---|---|
Thu, 12 September 2024 | |
1st Prize | 139849 |
2nd Prize | 828133 |
3rd Prize | 424847 |
Starter Prize | |
743568 | 514760 |
790877 | 350264 |
617091 | 875132 |
083469 | 539627 |
462489 | 841551 |
Consolation Prize | |
638252 | 451897 |
851713 | 469708 |
792847 | 011836 |
182261 | 947119 |
465436 | 139849 |
Draw No. 3003 | |
---|---|
Wed, 11 September 2024 | |
1st Prize | 893620 |
2nd Prize | 539643 |
3rd Prize | 107803 |
Starter Prize | |
445631 | 978822 |
924327 | 671646 |
966756 | 191665 |
852734 | 036569 |
237392 | 098663 |
Consolation Prize | |
273349 | 934108 |
502258 | 282921 |
121987 | 305649 |
632043 | 903139 |
057249 | 893620 |
Draw No. 3002 | |
---|---|
Tue, 10 September 2024 | |
1st Prize | 932954 |
2nd Prize | 158057 |
3rd Prize | 687118 |
Starter Prize | |
884676 | 042712 |
478930 | 156951 |
710532 | 310787 |
381553 | 800694 |
709395 | 577620 |
Consolation Prize | |
862830 | 579734 |
014184 | 564504 |
061724 | 710004 |
161035 | 546055 |
412862 | 932954 |
Draw No. 3001 | |
---|---|
Mon, 09 September 2024 | |
1st Prize | 634173 |
2nd Prize | 069044 |
3rd Prize | 905295 |
Starter Prize | |
307189 | 849226 |
039948 | 255850 |
451980 | 911639 |
524556 | 260155 |
070566 | 601700 |
Consolation Prize | |
791965 | 927372 |
098004 | 512668 |
329499 | 579776 |
268095 | 395206 |
667924 | 634173 |
Notice: The Czechoslovakia Pools Lottery strives for accuracy in reporting of winning numbers; however, we cannot be responsible for complete accuracy of information due to the possibility of unauthorized entries and edits of our material.