Draw No. 1673 | |
---|---|
Wed, 20 January 2021 | |
1st Prize | 803445 |
2nd Prize | 960589 |
3rd Prize | 496730 |
Starter Prize | |
135974 | 562591 |
028266 | 803958 |
808482 | 215713 |
769028 | 221057 |
738033 | 914762 |
Consolation Prize | |
984555 | 831734 |
666762 | 536349 |
730107 | 305751 |
335519 | 985661 |
815459 | 803445 |
Draw No. 1672 | |
---|---|
Tue, 19 January 2021 | |
1st Prize | 421309 |
2nd Prize | 837536 |
3rd Prize | 081884 |
Starter Prize | |
908316 | 264547 |
194568 | 781095 |
104382 | 963604 |
221785 | 505962 |
790990 | 510948 |
Consolation Prize | |
225686 | 119287 |
838425 | 604794 |
745749 | 671239 |
851789 | 573415 |
975445 | 421309 |
Draw No. 1671 | |
---|---|
Mon, 18 January 2021 | |
1st Prize | 194683 |
2nd Prize | 875296 |
3rd Prize | 523240 |
Starter Prize | |
756518 | 208105 |
726697 | 185664 |
396615 | 081643 |
413234 | 807566 |
284745 | 185847 |
Consolation Prize | |
445510 | 861294 |
674321 | 959424 |
042537 | 272823 |
810039 | 597930 |
135178 | 194683 |
Draw No. 1670 | |
---|---|
Sun, 17 January 2021 | |
1st Prize | 953202 |
2nd Prize | 680274 |
3rd Prize | 190955 |
Starter Prize | |
482647 | 036866 |
347521 | 236364 |
873878 | 317583 |
386973 | 618370 |
294820 | 208595 |
Consolation Prize | |
427186 | 414112 |
473210 | 339821 |
842701 | 344052 |
604115 | 363695 |
638610 | 953202 |
Draw No. 1669 | |
---|---|
Sat, 16 January 2021 | |
1st Prize | 806295 |
2nd Prize | 100373 |
3rd Prize | 251640 |
Starter Prize | |
055974 | 658529 |
456812 | 583620 |
126397 | 305943 |
439081 | 137624 |
073346 | 468008 |
Consolation Prize | |
138638 | 082971 |
194866 | 374709 |
355265 | 079943 |
741948 | 158644 |
372753 | 806295 |
Draw No. 1668 | |
---|---|
Fri, 15 January 2021 | |
1st Prize | 243900 |
2nd Prize | 597036 |
3rd Prize | 831194 |
Starter Prize | |
038527 | 260621 |
273156 | 610413 |
067275 | 620882 |
109272 | 409815 |
886838 | 244061 |
Consolation Prize | |
724702 | 023050 |
290172 | 751344 |
179675 | 758139 |
431747 | 766883 |
159284 | 243900 |
Draw No. 1667 | |
---|---|
Thu, 14 January 2021 | |
1st Prize | 336189 |
2nd Prize | 812710 |
3rd Prize | 149827 |
Starter Prize | |
420768 | 322347 |
586057 | 839010 |
734057 | 709775 |
617852 | 600206 |
080992 | 065471 |
Consolation Prize | |
251129 | 790575 |
736767 | 465464 |
661118 | 233456 |
325383 | 957633 |
370917 | 336189 |
Draw No. 1666 | |
---|---|
Wed, 13 January 2021 | |
1st Prize | 681250 |
2nd Prize | 153683 |
3rd Prize | 903046 |
Starter Prize | |
350634 | 573509 |
094297 | 902377 |
718023 | 668621 |
179459 | 428348 |
049276 | 048851 |
Consolation Prize | |
117979 | 187033 |
075900 | 714731 |
336211 | 333120 |
149953 | 251841 |
922396 | 681250 |
Draw No. 1665 | |
---|---|
Tue, 12 January 2021 | |
1st Prize | 760089 |
2nd Prize | 472417 |
3rd Prize | 808763 |
Starter Prize | |
091953 | 882876 |
252395 | 443698 |
479355 | 064150 |
538816 | 541771 |
315785 | 522467 |
Consolation Prize | |
963489 | 542334 |
988166 | 397975 |
428665 | 462710 |
765008 | 596412 |
052849 | 760089 |
Draw No. 1664 | |
---|---|
Mon, 11 January 2021 | |
1st Prize | 384774 |
2nd Prize | 071209 |
3rd Prize | 659485 |
Starter Prize | |
187192 | 945071 |
513685 | 782906 |
371211 | 639458 |
742259 | 312670 |
259440 | 187219 |
Consolation Prize | |
382238 | 103428 |
469737 | 752607 |
616438 | 376690 |
410753 | 509573 |
258528 | 384774 |
Notice: The Czechoslovakia Pools Lottery strives for accuracy in reporting of winning numbers; however, we cannot be responsible for complete accuracy of information due to the possibility of unauthorized entries and edits of our material.