Draw No. 2539 | |
---|---|
Mon, 05 June 2023 | |
1st Prize | 318673 |
2nd Prize | 205162 |
3rd Prize | 899360 |
Starter Prize | |
031545 | 264538 |
855970 | 391817 |
097033 | 136281 |
818361 | 157744 |
784965 | 674478 |
Consolation Prize | |
791420 | 602438 |
554229 | 707193 |
760208 | 088230 |
290544 | 300833 |
703423 | 318673 |
Draw No. 2538 | |
---|---|
Sun, 04 June 2023 | |
1st Prize | 317149 |
2nd Prize | 972587 |
3rd Prize | 290081 |
Starter Prize | |
820466 | 101533 |
700006 | 803051 |
881889 | 972019 |
629883 | 154264 |
845250 | 439528 |
Consolation Prize | |
515727 | 689677 |
983400 | 894410 |
454416 | 268840 |
509576 | 375616 |
605147 | 317149 |
Draw No. 2537 | |
---|---|
Sat, 03 June 2023 | |
1st Prize | 118506 |
2nd Prize | 505768 |
3rd Prize | 034746 |
Starter Prize | |
104673 | 791315 |
502115 | 776242 |
145520 | 230798 |
177309 | 969180 |
657382 | 597159 |
Consolation Prize | |
282362 | 179900 |
897715 | 870619 |
968684 | 503849 |
156047 | 137808 |
396457 | 118506 |
Draw No. 2536 | |
---|---|
Fri, 02 June 2023 | |
1st Prize | 234820 |
2nd Prize | 884668 |
3rd Prize | 719826 |
Starter Prize | |
957679 | 399468 |
020571 | 959426 |
297280 | 886554 |
583439 | 232299 |
485427 | 047876 |
Consolation Prize | |
954510 | 978311 |
344563 | 512154 |
869646 | 242794 |
791522 | 667124 |
575790 | 234820 |
Draw No. 2535 | |
---|---|
Thu, 01 June 2023 | |
1st Prize | 641057 |
2nd Prize | 133608 |
3rd Prize | 247631 |
Starter Prize | |
254611 | 269148 |
512435 | 159419 |
344017 | 242704 |
830855 | 706950 |
565417 | 441852 |
Consolation Prize | |
686857 | 241226 |
796491 | 558000 |
744939 | 298983 |
708831 | 411161 |
316116 | 641057 |
Draw No. 2534 | |
---|---|
Wed, 31 May 2023 | |
1st Prize | 299539 |
2nd Prize | 769400 |
3rd Prize | 406522 |
Starter Prize | |
478880 | 427948 |
368221 | 207147 |
298951 | 199987 |
930724 | 561483 |
514339 | 158043 |
Consolation Prize | |
163152 | 945918 |
374413 | 874318 |
233048 | 454879 |
064656 | 494845 |
133665 | 299539 |
Draw No. 2533 | |
---|---|
Tue, 30 May 2023 | |
1st Prize | 409326 |
2nd Prize | 130775 |
3rd Prize | 517040 |
Starter Prize | |
012652 | 690489 |
930548 | 251338 |
883586 | 188453 |
713752 | 755700 |
636779 | 657015 |
Consolation Prize | |
634489 | 850226 |
401982 | 045622 |
588380 | 853301 |
297310 | 050259 |
453026 | 409326 |
Draw No. 2532 | |
---|---|
Mon, 29 May 2023 | |
1st Prize | 370702 |
2nd Prize | 088283 |
3rd Prize | 541851 |
Starter Prize | |
179480 | 952581 |
929726 | 124018 |
273156 | 374213 |
208456 | 658621 |
234646 | 563889 |
Consolation Prize | |
416938 | 268014 |
789641 | 865239 |
886164 | 016700 |
536347 | 825789 |
866499 | 370702 |
Draw No. 2531 | |
---|---|
Sun, 28 May 2023 | |
1st Prize | 602187 |
2nd Prize | 313926 |
3rd Prize | 109309 |
Starter Prize | |
893860 | 261921 |
092669 | 390687 |
297238 | 217604 |
621813 | 913179 |
118186 | 916730 |
Consolation Prize | |
561321 | 794975 |
377695 | 507325 |
016780 | 736969 |
148536 | 163822 |
472114 | 602187 |
Draw No. 2530 | |
---|---|
Sat, 27 May 2023 | |
1st Prize | 213964 |
2nd Prize | 608319 |
3rd Prize | 931235 |
Starter Prize | |
638819 | 062306 |
018531 | 492734 |
738161 | 635426 |
433673 | 375238 |
478651 | 134941 |
Consolation Prize | |
105657 | 391768 |
096529 | 467223 |
436930 | 040616 |
455522 | 332994 |
940663 | 213964 |
Notice: The Czechoslovakia Pools Lottery strives for accuracy in reporting of winning numbers; however, we cannot be responsible for complete accuracy of information due to the possibility of unauthorized entries and edits of our material.