Draw No. 2418 | |
---|---|
Sat, 04 February 2023 | |
1st Prize | 654067 |
2nd Prize | 368729 |
3rd Prize | 312498 |
Starter Prize | |
358503 | 722996 |
861790 | 026909 |
830173 | 918772 |
044234 | 820090 |
103794 | 777885 |
Consolation Prize | |
187054 | 258681 |
174183 | 293573 |
941730 | 358053 |
489257 | 465883 |
203650 | 654067 |
Draw No. 2417 | |
---|---|
Fri, 03 February 2023 | |
1st Prize | 902926 |
2nd Prize | 501116 |
3rd Prize | 133641 |
Starter Prize | |
542160 | 848187 |
447021 | 272393 |
007372 | 536842 |
836745 | 490202 |
420669 | 070807 |
Consolation Prize | |
060645 | 938602 |
251282 | 424491 |
408489 | 185250 |
744615 | 831059 |
202741 | 902926 |
Draw No. 2416 | |
---|---|
Thu, 02 February 2023 | |
1st Prize | 194254 |
2nd Prize | 300563 |
3rd Prize | 908963 |
Starter Prize | |
767476 | 025924 |
557593 | 133299 |
589476 | 742499 |
102695 | 150800 |
124543 | 401448 |
Consolation Prize | |
113362 | 373542 |
158148 | 261616 |
066100 | 022458 |
695059 | 265089 |
905176 | 194254 |
Draw No. 2415 | |
---|---|
Wed, 01 February 2023 | |
1st Prize | 150317 |
2nd Prize | 870489 |
3rd Prize | 852501 |
Starter Prize | |
278854 | 597702 |
728759 | 547685 |
660820 | 047933 |
392063 | 345111 |
175834 | 490483 |
Consolation Prize | |
588382 | 611927 |
261873 | 991584 |
924072 | 331269 |
431623 | 450647 |
947096 | 150317 |
Draw No. 2414 | |
---|---|
Tue, 31 January 2023 | |
1st Prize | 512601 |
2nd Prize | 691171 |
3rd Prize | 734477 |
Starter Prize | |
803203 | 423487 |
038307 | 377595 |
769106 | 897227 |
560808 | 511442 |
289949 | 415326 |
Consolation Prize | |
016749 | 595586 |
447682 | 801805 |
747380 | 991675 |
535083 | 727486 |
776856 | 512601 |
Draw No. 2413 | |
---|---|
Mon, 30 January 2023 | |
1st Prize | 107181 |
2nd Prize | 743334 |
3rd Prize | 456041 |
Starter Prize | |
800490 | 329405 |
125833 | 008341 |
887481 | 672611 |
654595 | 007691 |
092936 | 014853 |
Consolation Prize | |
920182 | 347807 |
318088 | 188371 |
083469 | 761770 |
015895 | 526434 |
253091 | 107181 |
Draw No. 2412 | |
---|---|
Sun, 29 January 2023 | |
1st Prize | 250738 |
2nd Prize | 422803 |
3rd Prize | 185867 |
Starter Prize | |
660086 | 640915 |
804253 | 905185 |
404090 | 757865 |
430422 | 002438 |
829337 | 988497 |
Consolation Prize | |
562259 | 802854 |
155308 | 281125 |
924763 | 410735 |
615800 | 216857 |
686898 | 250738 |
Draw No. 2411 | |
---|---|
Sat, 28 January 2023 | |
1st Prize | 187295 |
2nd Prize | 426836 |
3rd Prize | 836565 |
Starter Prize | |
357430 | 076127 |
562189 | 731415 |
198755 | 281934 |
032644 | 400619 |
592734 | 244110 |
Consolation Prize | |
748831 | 335599 |
040001 | 051325 |
750272 | 246129 |
353813 | 717827 |
023156 | 187295 |
Draw No. 2410 | |
---|---|
Fri, 27 January 2023 | |
1st Prize | 849301 |
2nd Prize | 324562 |
3rd Prize | 135946 |
Starter Prize | |
106690 | 287707 |
409622 | 065412 |
735320 | 941611 |
649419 | 260122 |
428970 | 153786 |
Consolation Prize | |
780942 | 016957 |
973996 | 248135 |
250639 | 217302 |
503109 | 997397 |
911735 | 849301 |
Notice: The Czechoslovakia Pools Lottery strives for accuracy in reporting of winning numbers; however, we cannot be responsible for complete accuracy of information due to the possibility of unauthorized entries and edits of our material.