Draw No. 2159 | |
---|---|
Sat, 21 May 2022 | |
1st Prize | 259803 |
2nd Prize | 583742 |
3rd Prize | 091668 |
Starter Prize | |
829325 | 403802 |
435200 | 559873 |
196283 | 575508 |
048329 | 662192 |
247225 | 645263 |
Consolation Prize | |
620271 | 085928 |
885105 | 429242 |
716233 | 695713 |
811413 | 392802 |
444469 | 259803 |
Draw No. 2158 | |
---|---|
Fri, 20 May 2022 | |
1st Prize | 924177 |
2nd Prize | 202486 |
3rd Prize | 364213 |
Starter Prize | |
391736 | 770079 |
122297 | 827165 |
792111 | 551634 |
302300 | 323552 |
334041 | 610932 |
Consolation Prize | |
088151 | 682823 |
965221 | 554968 |
120114 | 422248 |
307590 | 886419 |
564961 | 924177 |
Draw No. 2157 | |
---|---|
Thu, 19 May 2022 | |
1st Prize | 057692 |
2nd Prize | 246384 |
3rd Prize | 782901 |
Starter Prize | |
049084 | 799632 |
607389 | 713352 |
721412 | 616725 |
104167 | 337166 |
037372 | 555697 |
Consolation Prize | |
969642 | 153670 |
403119 | 823660 |
925595 | 281255 |
571838 | 879191 |
183440 | 057692 |
Draw No. 2156 | |
---|---|
Wed, 18 May 2022 | |
1st Prize | 908334 |
2nd Prize | 271638 |
3rd Prize | 059407 |
Starter Prize | |
204092 | 768180 |
077258 | 285369 |
274124 | 945354 |
531449 | 556282 |
000647 | 574096 |
Consolation Prize | |
581027 | 471526 |
571190 | 491466 |
213612 | 361573 |
211473 | 031240 |
280436 | 908334 |
Draw No. 2155 | |
---|---|
Tue, 17 May 2022 | |
1st Prize | 243605 |
2nd Prize | 954361 |
3rd Prize | 542218 |
Starter Prize | |
654365 | 355953 |
953776 | 002548 |
603825 | 790237 |
772367 | 763031 |
632886 | 757049 |
Consolation Prize | |
519642 | 329556 |
322735 | 809198 |
863567 | 519483 |
616571 | 204477 |
968987 | 243605 |
Draw No. 2154 | |
---|---|
Mon, 16 May 2022 | |
1st Prize | 602581 |
2nd Prize | 251647 |
3rd Prize | 446917 |
Starter Prize | |
542805 | 961319 |
831801 | 126290 |
035637 | 391671 |
177219 | 292382 |
495125 | 228782 |
Consolation Prize | |
522689 | 797428 |
348676 | 826438 |
951839 | 182340 |
310062 | 806664 |
356000 | 602581 |
Draw No. 2153 | |
---|---|
Sun, 15 May 2022 | |
1st Prize | 816893 |
2nd Prize | 415560 |
3rd Prize | 945665 |
Starter Prize | |
627326 | 839737 |
839543 | 585131 |
136793 | 365097 |
781665 | 358203 |
662176 | 389969 |
Consolation Prize | |
296806 | 674740 |
275106 | 463780 |
329215 | 245826 |
483967 | 085605 |
252521 | 816893 |
Draw No. 2152 | |
---|---|
Sat, 14 May 2022 | |
1st Prize | 717022 |
2nd Prize | 502096 |
3rd Prize | 859879 |
Starter Prize | |
411701 | 513351 |
422730 | 281590 |
275153 | 094265 |
326661 | 803187 |
216365 | 382908 |
Consolation Prize | |
208735 | 267933 |
024433 | 154790 |
339529 | 450223 |
750444 | 856290 |
516995 | 717022 |
Draw No. 2151 | |
---|---|
Fri, 13 May 2022 | |
1st Prize | 198245 |
2nd Prize | 684909 |
3rd Prize | 395372 |
Starter Prize | |
632158 | 242618 |
283248 | 916306 |
386927 | 980105 |
920181 | 910334 |
135875 | 513105 |
Consolation Prize | |
994014 | 507626 |
727751 | 274752 |
203623 | 213714 |
275947 | 520205 |
322898 | 198245 |
Notice: The Czechoslovakia Pools Lottery strives for accuracy in reporting of winning numbers; however, we cannot be responsible for complete accuracy of information due to the possibility of unauthorized entries and edits of our material.