Draw No. 2240 | |
---|---|
Wed, 10 August 2022 | |
1st Prize | 241603 |
2nd Prize | 977157 |
3rd Prize | 036388 |
Starter Prize | |
955461 | 382448 |
724118 | 906721 |
435163 | 968414 |
643897 | 760171 |
972645 | 799206 |
Consolation Prize | |
602443 | 918298 |
065082 | 280544 |
124154 | 714059 |
451271 | 177686 |
814978 | 241603 |
Draw No. 2239 | |
---|---|
Tue, 09 August 2022 | |
1st Prize | 964325 |
2nd Prize | 040388 |
3rd Prize | 810545 |
Starter Prize | |
290989 | 563481 |
294744 | 658686 |
477522 | 152150 |
107546 | 675050 |
515374 | 021774 |
Consolation Prize | |
089304 | 414169 |
737342 | 493921 |
423501 | 910840 |
382708 | 782426 |
765068 | 964325 |
Draw No. 2238 | |
---|---|
Mon, 08 August 2022 | |
1st Prize | 602311 |
2nd Prize | 574380 |
3rd Prize | 436317 |
Starter Prize | |
957256 | 932601 |
220940 | 008546 |
580222 | 917743 |
436697 | 810905 |
915879 | 538551 |
Consolation Prize | |
842526 | 969539 |
310301 | 803480 |
433398 | 473726 |
422385 | 316357 |
547895 | 602311 |
Draw No. 2237 | |
---|---|
Sun, 07 August 2022 | |
1st Prize | 235605 |
2nd Prize | 150855 |
3rd Prize | 504614 |
Starter Prize | |
991515 | 707634 |
556510 | 725811 |
461922 | 312573 |
154918 | 373935 |
018599 | 735837 |
Consolation Prize | |
179427 | 842234 |
072475 | 977836 |
700293 | 000043 |
727051 | 568705 |
303086 | 235605 |
Draw No. 2236 | |
---|---|
Sat, 06 August 2022 | |
1st Prize | 786078 |
2nd Prize | 291345 |
3rd Prize | 653716 |
Starter Prize | |
300349 | 071244 |
912775 | 448192 |
868139 | 770804 |
811946 | 437605 |
240060 | 346160 |
Consolation Prize | |
137128 | 509703 |
346117 | 632748 |
773499 | 403225 |
086056 | 481102 |
866141 | 786078 |
Draw No. 2235 | |
---|---|
Fri, 05 August 2022 | |
1st Prize | 438823 |
2nd Prize | 879516 |
3rd Prize | 654095 |
Starter Prize | |
014308 | 135047 |
690400 | 388249 |
915347 | 058555 |
279773 | 543683 |
712547 | 539073 |
Consolation Prize | |
779634 | 162039 |
494753 | 124489 |
233140 | 528481 |
997101 | 150536 |
849397 | 438823 |
Draw No. 2234 | |
---|---|
Thu, 04 August 2022 | |
1st Prize | 940294 |
2nd Prize | 015937 |
3rd Prize | 729852 |
Starter Prize | |
155714 | 668193 |
888558 | 518004 |
876771 | 297769 |
136055 | 433389 |
140040 | 428106 |
Consolation Prize | |
225092 | 915520 |
163502 | 416420 |
563484 | 006616 |
807360 | 377737 |
979521 | 940294 |
Draw No. 2233 | |
---|---|
Wed, 03 August 2022 | |
1st Prize | 862207 |
2nd Prize | 249818 |
3rd Prize | 756359 |
Starter Prize | |
430050 | 259428 |
915659 | 633625 |
490136 | 079184 |
100053 | 955510 |
474836 | 385498 |
Consolation Prize | |
006024 | 435541 |
946497 | 445829 |
567006 | 917519 |
063527 | 612351 |
006598 | 862207 |
Draw No. 2232 | |
---|---|
Tue, 02 August 2022 | |
1st Prize | 954383 |
2nd Prize | 675416 |
3rd Prize | 091375 |
Starter Prize | |
133724 | 003758 |
744498 | 365706 |
406548 | 051324 |
834109 | 084523 |
360841 | 581145 |
Consolation Prize | |
040183 | 566977 |
985438 | 864858 |
906021 | 625734 |
090688 | 486920 |
716291 | 954383 |
Notice: The Czechoslovakia Pools Lottery strives for accuracy in reporting of winning numbers; however, we cannot be responsible for complete accuracy of information due to the possibility of unauthorized entries and edits of our material.