Draw No. 2196 | |
---|---|
Mon, 27 June 2022 | |
1st Prize | 067944 |
2nd Prize | 304216 |
3rd Prize | 311790 |
Starter Prize | |
066874 | 739100 |
877803 | 433834 |
466645 | 752330 |
704724 | 701482 |
826219 | 766330 |
Consolation Prize | |
906239 | 200672 |
152301 | 583205 |
181824 | 914547 |
478436 | 741971 |
030451 | 067944 |
Draw No. 2195 | |
---|---|
Sun, 26 June 2022 | |
1st Prize | 255069 |
2nd Prize | 715743 |
3rd Prize | 438106 |
Starter Prize | |
240565 | 208900 |
585538 | 110794 |
538319 | 643709 |
220120 | 279823 |
635704 | 168099 |
Consolation Prize | |
964234 | 267279 |
307389 | 643224 |
730530 | 526959 |
386014 | 054782 |
757189 | 255069 |
Draw No. 2194 | |
---|---|
Sat, 25 June 2022 | |
1st Prize | 013681 |
2nd Prize | 420974 |
3rd Prize | 047632 |
Starter Prize | |
977484 | 750866 |
938678 | 211318 |
823617 | 814653 |
038125 | 718685 |
517659 | 541803 |
Consolation Prize | |
695150 | 464276 |
758526 | 177842 |
796987 | 247752 |
899227 | 993755 |
362157 | 013681 |
Draw No. 2193 | |
---|---|
Fri, 24 June 2022 | |
1st Prize | 496156 |
2nd Prize | 839740 |
3rd Prize | 126983 |
Starter Prize | |
038452 | 807071 |
821458 | 832732 |
754353 | 166902 |
292090 | 282338 |
222595 | 771216 |
Consolation Prize | |
622323 | 542852 |
971114 | 046296 |
873995 | 667890 |
155430 | 728840 |
344073 | 496156 |
Draw No. 2192 | |
---|---|
Thu, 23 June 2022 | |
1st Prize | 022741 |
2nd Prize | 925068 |
3rd Prize | 163509 |
Starter Prize | |
887953 | 734007 |
612323 | 625403 |
829182 | 760555 |
029439 | 400733 |
095636 | 928836 |
Consolation Prize | |
012168 | 660504 |
554528 | 837491 |
083867 | 578884 |
651602 | 167610 |
404243 | 022741 |
Draw No. 2191 | |
---|---|
Wed, 22 June 2022 | |
1st Prize | 193066 |
2nd Prize | 841659 |
3rd Prize | 058732 |
Starter Prize | |
439364 | 395387 |
297535 | 426581 |
887862 | 006033 |
572011 | 841594 |
137795 | 974650 |
Consolation Prize | |
960564 | 822134 |
218378 | 891561 |
158614 | 610767 |
259462 | 884722 |
511777 | 193066 |
Draw No. 2190 | |
---|---|
Tue, 21 June 2022 | |
1st Prize | 130945 |
2nd Prize | 795817 |
3rd Prize | 464302 |
Starter Prize | |
095391 | 768539 |
052372 | 951542 |
399886 | 575015 |
281135 | 041378 |
573737 | 976854 |
Consolation Prize | |
502113 | 731945 |
459687 | 435709 |
596181 | 642954 |
228412 | 068026 |
779350 | 130945 |
Draw No. 2189 | |
---|---|
Mon, 20 June 2022 | |
1st Prize | 518907 |
2nd Prize | 793411 |
3rd Prize | 190425 |
Starter Prize | |
203831 | 509793 |
644529 | 398848 |
757890 | 420803 |
964944 | 308751 |
780675 | 440220 |
Consolation Prize | |
273354 | 750144 |
585460 | 639796 |
240263 | 290625 |
091115 | 574120 |
183053 | 518907 |
Draw No. 2188 | |
---|---|
Sun, 19 June 2022 | |
1st Prize | 277451 |
2nd Prize | 014853 |
3rd Prize | 937306 |
Starter Prize | |
668100 | 941095 |
740854 | 162547 |
940779 | 236057 |
041140 | 724810 |
226480 | 274242 |
Consolation Prize | |
265970 | 675790 |
762243 | 376924 |
041575 | 702399 |
467046 | 023348 |
785377 | 277451 |
Notice: The Czechoslovakia Pools Lottery strives for accuracy in reporting of winning numbers; however, we cannot be responsible for complete accuracy of information due to the possibility of unauthorized entries and edits of our material.